Congratulations to our 2020 BEST Award winners!
This is an alphabetical listing of our winners. Rankings will be announced at the ATD Awards Ceremony held during the International Conference & Exposition on May 18, 2020, in Denver, CO.
COMPANY | LOCATION | INDUSTRY |
Accenture | Bangalore, India | Other |
Aimco | Denver, CO | Real Estate and Rental and Leasing |
Alamo Colleges District | San Antonio, TX | Colleges, Universities and Professional Schools |
Apple Federal Credit Union | Fairfax, VA | Finance |
Black Knight | Jacksonville, FL | Finance |
BMO (Bank of Montreal) | Toronto, Ontario, Canada | Finance |
Busey | Champaign, IL | Finance |
C&A Industries | Omaha, NE | Other |
Cathay Life Insurance | Taipei City, Taiwan | Insurance |
Choice Hotels International | Rockville, MD | Other |
CLA (CliftonLarsonAllen) | Minneapolis, MN | Finance |
Cognizant | Teaneck, NJ | Other |
Consumers Energy | Jackson, MI | Utilities |
Davenport University | Grand Rapids, MI | Colleges, Universities and Professional Schools |
DISH | Englewood, CO | Broadcasting and Telecommunications |
DPR Construction | Redwood City, CA | Other |
Emaar Hospitality Group | Dubai, UAE | Accommodation and Food Service (incl. Lodging/Hospitality) |
Erie Insurance | Erie, PA | Insurance |
Fisher Investments | Camas, WA | Finance |
Florida Blue | Jacksonville, FL | Healthcare |
Genpact | Gurugram, India | Other |
Gilbane Building Company | Providence, RI | Other |
Hilti | Tulsa, OK | Other |
Hitachi Vantara | Santa Clara, CA | Software Publishers |
Huntington National Bank | Columbus, OH | Finance |
ICICI Lombard General Insurance Company | Mumbai, India | Finance |
iCIMS | Holmdel, NJ | Software Publishers |
Infosys** | Bengaluru, India | Other |
Isbank | Istanbul, Turkey | Finance |
KCB | Nairobi, Kenya | Finance |
Krystal | Atlanta, GA | Accommodation and Food Service (incl. Lodging/Hospitality) |
Lupin | Mumbai, India | Pharmaceutical |
Mattress Firm | Houston, TX | Retail Trade |
Memorial Health System | Springfield, IL | Healthcare |
MGM China | Macao S.A.R | Arts, Entertainment and Recreation (incl. amusements and casinos) |
Navy Federal Credit Union | Vienna, VA | Finance |
Nemours Children's Health System | Jacksonville, FL | Healthcare |
North Highland | Atlanta, GA | Management Consulting Services (incl. HRD consulting) |
Novartis | Basel, Switzerland | Pharmaceutical |
NTPC | Delhi, India | Utilities |
NTT | London, United Kingdom | Other |
Oman Telecommunications | Muscat, Oman | Broadcasting and Telecommunications |
Panda Restaurant Group | Rosemead, CA | Accommodation and Food Service (incl. Lodging/Hospitality) |
Paycor | Cincinnati, OH | Other |
Persistent Systems | Pune, India | Information (other services) |
Plante Moran | Southfield, MI | Other |
Procore Technologies | Carpinteria, CA | Software Publishers |
Providence St. Joseph Health Nursing Institute | Renton, WA | Healthcare |
Rapid7 | Boston, MA | Software Publishers |
Roscoe Property Management | Austin, TX | Real Estate and Rental and Leasing |
Saudi Aramco | Dhahran, Saudi Arabia | Oil & Gas |
Sutter Health | Sacramento, CA | Healthcare |
Tech Mahindra | Pune, India | Other |
Total Quality Logistics | Cincinnati, OH | Transportation and Warehousing |
UL | Northbrook, IL | Other |
University Health System** | San Antonio, TX | Healthcare |
Valvoline Instant Oil Change | Lexington, KY | Retail Trade |
Verizon | New York, NY | Broadcasting and Telecommunications |
Walmart | Bentonville, AK | Retail Trade |
Western & Southern Financial Group | Cincinnati, OH | Finance |
WNS Global Services | Mumbai, India | Other |
YRC Worldwide Companies | Overland Park, KS | Transportation and Warehousing |
** Designates new Best of the BEST winners (companies that have won the BEST Award 10 or more years).
Best of the BEST Winners
- IBM
- Tata Consultancy Services
- TELUS
- Wipro